UNIMAID Cut Off Mark 2022/2023 | University of Maiduguri JAMB Cut-off Mark
UNIMAID Cut Off Mark 2022/2023 | University of Maiduguri JAMB Cut-off Mark 2022 has been announced.
Educatefor.org reports that the University of Maiduguri Cut Off Mark has been announced. Here is UNIMAID JAMB & Departmental Cut off Mark for the 2022/2023 academic session. Check the cut off marks by departments of University of Maiduguri (UNIMAID).
This is to inform aspirants of the University of Maiduguri that the cut off mark for candidates has been announced. Those seeking admission into UNIMAID are to check the current UTME Cut off mark for UNIMAID for all courses on this page.
UNIMAID has announced the cut-off mark expected of candidates who are applying for admission into the school. If you meet the cut-off point, UNIMAID would likely grant you admission provided your O’Level result is good enough.
UNIMAID is one of the best tertiary institutions in the country however, they have a fixed cut off mark for all admission seekers into the school. Candidates who have scored up to that in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME).
UNIMAID Cut off Mark 2022
The current UTME Cut off Mark for UNIMAID is 160. The University of Maiduguri is inviting candidates who made UNIMAID their first choice in the recently concluded UTME for admission into their department of choice.
UNIMAID also has supplementary forms for candidates who did not meet the minimum cut off point for their department. Candidates are expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 160 in the UTME. That is the current cut off mark for all the departments in UNIMAID. Candidates who wish to apply for admission into University of Maiduguri should read about UNIMAID Post UTME and also visit UNIMAID Portal.
UNIMAID Departmental Cut Off Mark
UNIMAID Departmental cut off mark is 160. Subsequent changes to this cut off mark will be updated on The University of Maiduguri website. It has been stated that only candidates who put UNIMAID as their first choice are eligible to apply.
Below are the cut off marks for each department.
S/No. | College/Faculty | UTME Requirements |
---|---|---|
1 | College of Medical SciencesFaculty of Basic Medical Sciences a) MBBS | Minimum of 250 points in UTME and Minimum of 220 for Catchment States |
b) BDS | Same as for the MBBS | |
c) Human Anatomy | Minimum of 220 points in UTME and Minimum of 200 for Catchment States | |
2 | Faculty of Allied Health Sciencea) Physiotherapy | Same as for the Human Anatomy Programme |
b) Radiography | Same as for the Human Anatomy Programme | |
c) Nursing Science | Same as for the Human Anatomy Programme | |
d) B. Medical Laboratory Science | Same as for the Human Anatomy Programme | |
3 | Faculty of Agriculturea) B. Agriculture | Minimum of 160 points in UTME. |
b) B. Fisheries | Same as for the B. Agriculture Programme. | |
c) B. Forestry and Wildlife | Same as for the B. Agriculture Programme. | |
4 | Faculty of Artsa) Arabic Studies | Minimum of 160 points in UTME. |
b) Islamic Studies | Minimum of 160 points in UTME. | |
c) English | Minimum of 160 points in UTME. | |
d) History | Minimum of 160 points in UTME. | |
e) Language & Linguistics | Minimum of 160 points in UTME. | |
5 | Faculty of Educationa) Continuing Education | Minimum of 160 points in UTME. |
b) B.A. Education, B.Sc. Education, Business Education, Agric. Education, and Social Science Education | Minimum of 160 points in UTME. | |
c) Physical/Health Education | Minimum of 160 points in UTME. | |
d) Library and Information Science | Minimum of 160 points in UTME. | |
6 | Faculty of Engineeringa) Agric. & Environmental Resources Eng’g. b) Civil & Water Resources Eng’g. c) Chemical Eng’g. d) Computer Eng’g. e) Electrical & Electronics Eng’g. f) Mechanical Eng’g. g) Food Science & Tech | Minimum of 160 points in UTME for Agric Eng’g and Food Sci. & Tech. Miniumum of 170 points in UTME for Chemical and Mechanical Eng’g. Minimum of 180 in UTME points for Civil & Water Res. and Electrical Eng’g. Minimum of 190 points in UTME for Computer Engg |
7 | Faculty of Management Sciencesa) Accounting | Minimum of 160 points in UTME. |
b) Business Administration c) Banking and Finance d) Marketing | Minimum of 160 points in UTME. | |
e) Public Administration | Minimum of 160 points in UTME. | |
8 | Faculty of Lawa) LLB b) LLB and Sharia | Minimum of 200 points in UTME for LLB and 190 points in UTME for LLB & Sharia. |
9 | Faculty of PharmacyB. Pharmacy | Minimum of 200 points in UTME. |
10 | Faculty of Sciencea) Biological Sciences | Minimum of 160 points in UTME for (Botany and Zoology) and 170 points in UTME for (Environmental Biology). |
b) Chemistry | Minimum of 160 points in UTME. | |
c) Geology | Minimum of 170 points in UTME. | |
d) Mathematical Sciences | Minimum of 160 points in UTME for Maths and Stat, 170 points in UTME for Computer Sci. | |
e) Microbiology | Minimum of 170 points in UTME. | |
f) Physics | Minimum of 160 points in UTME. | |
g) Biochemistry | Minimum of 170 points in UTME. | |
11 | Faculty of Social Sciencesa) Geography | Minimum of 160 points in UTME. |
b) Sociology and Anthropology | Minimum of 160 points in UTME. | |
c) Economics | Minimum of 170 points in UTME. | |
d) Mass Communication | Minimum of 190 points in UTME. | |
e) Political Science | Minimum of 160 points in UTME. | |
12 | Faculty of Veterinary Medicine | Minimum of 200 points in UTME. |
To stay updated on UNIMAID Cut Off Mark 2022, just feel to ask us questions and tell us what information you will like to be getting regarding University of Maiduguri Cut off mark.