Babcock University School Fees 2022/2023
How much is Babcock University School Fees 2021/2022, How to pay Babcock University school fees/acceptance fees, and Additional information.
Babcock University School fees for freshers and returning students. Regarding the School fees for freshers, Babcock University Management has announced the amount that must be paid as School fees for freshers and returning students of the institution.
Students who have been admitted to Babcock University for 2020/2021 admission programme and those who have chosen Babcock University as their first choice of institution during JAMB Registration for the 2021/2022 academic session can continue to read this article to know how much is Babcock University school fees for freshers/returning students.
How Much is Babcock University School fees 2020/2021
It is essential to read this article to the end especially if you are still an aspirant waiting for admission. Knowing the School fees for Babcock University in 2020/2021 before the commencement of admission is the best because it will prepare you ahead of any financial issue you might encounter in the future.
How much is Babcock University school fees for Freshers?
However, we will mainly focus on Babcock University school fees for freshers and returning students as the financial strength of you as well as your parents/guardians must be considered before thinking about choosing a school.
Babcock University School fees for Freshers 2021/2022
The acceptance/entry fee is the fee that you, as a fresher / first-year student, pay to each university. This means that you have accepted the course and, in general, the acceptance offered to you by the school
New admitted are expected to pay a
the fee to Babcock University to confirm acceptance of proposed admissions.
Babcock University School Fees 2021/2022
Authorities of the Babcock University have released the amount payable as school fees by fresh and returning undergraduate students for the 2021/2022 academic session.
Babcock University Tuition fees and Other Charges.
Babcock University School Fees Schedule – 100 Level.
100 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 429,002 | 237,909 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 379,553 | 213,185 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 379,553 | 213,185 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 217,830 | 122,349 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 379,553 | 213,185 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 60,000 | 60,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 211,840 | 193,810 |
Babcock University School Fees 2021/2022 – 200 Level.
200 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 169,140 | 151,110 |
Babcock University School Fees 2021 – 300 Level.
300 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
Babcock University School Fees 2021/2022 – 400-500 Level.
400-500 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 443,680 | 247,284 |
AGRICULTURE | 408,186 | 227,501 |
ANATOMY | 425,933 | 237,392 |
BANKING & FINANCE | 425,933 | 237,392 |
BIOCHEMISTRY | 425,933 | 237,392 |
BIOLOGY | 408,186 | 227,501 |
BUSINESS ADMINISTRATION | 425,933 | 237,392 |
CHEMISTRY | 408,186 | 227,501 |
COMPUTER INFORMATION SYSYEM | 443,680 | 247,284 |
COMPUTER SCIENCE | 443,680 | 247,284 |
COMPUTER TECHNOLOGY | 443,680 | 247,284 |
ECONOMICS | 425,933 | 237,392 |
ENGLISH STUDIES/FRENCH | 408,186 | 227,501 |
EDUCATION PROGRAMS | 234,263 | 130,566 |
HISTORY & INTERNATIONAL RELATIONS | 390,438 | 217,610 |
INFORMATION RESOURCE MANAGEMENT | 408,186 | 227,501 |
INTERNATIONAL LAW & DIPLOMACY | 408,186 | 227,501 |
MEDICAL LABORATORY SCIENCE | 443,680 | 247,284 |
MARKETING | 408,186 | 227,501 |
MATHS/PHY/CHEM/ELECTRONICS | 408,186 | 227,501 |
MASS COMMUNICATION | 425,933 | 237,392 |
MICROBIOLOGY | 425,933 | 237,392 |
NURSING SCIENCE | 443,680 | 247,284 |
NUTRITION & DIET | 408,186 | 227,501 |
PHYSIOLOGY | 425,933 | 237,392 |
POLITICAL SCIENCE | 408,186 | 227,501 |
PUBLIC HEALTH/SOCIAL WORK | 408,186 | 227,501 |
PUBLIC ADMINISTRATION | 408,186 | 227,501 |
THEOLOGY | 390,438 | 217,610 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | 47,880 | 47,880 |
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy , Accounting students
^3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public & Allied Health, College health & Med Sci
^4 Applicable to Computer Info Sys, Compter Tec h & Computer Sci Students
^5 Applicable to graduating 400-500 Level Programmes
^6 Applicable to 300-500 level students only
^7 Compulsary for 300-400 level ILD students & Optional for LAW & Accounting students only
^8 Applicable to All Students
^9 Applicable to 200-300 Level students of Education
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc
Babcock University School Fees 2021/2022 SESSION GENERAL UNDERGRADUATE BILL (LAW & MEDICINE)
LAW | ||||||||
100 Level | 200 Level | 300 Level | 400/500 Level | |||||
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
INSTRUCTIONAL 1 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 | 391,040 | 217,945 |
FEEDING | ||||||||
2 Meals Option | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 |
ACCOMMODATION* | ||||||||
Classic | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 |
Premium | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 |
Regular | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 |
Other Charges | ||||||||
Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Graduation, Alumni fees ^2 | 47,880 | 47,880 | ||||||
E-Payment Course ^3 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Fraud Audit Course fee ^4 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
Miscellaneous (Other fees) ^5 | 151,840 | 133,810 | 129,140 | 111,110 | 130,340 | 112,310 | 130,340 | 112,310 |
1 Instructional Include: Tuition, Registration, Library, Development fees^2 Applicable to graduating 400-500 Level Programmes^3 Applicable to 300-500 level students only^4 Optional^5Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc MEDICINE & SURGERY100 LEVEL200 LEVEL300 LEVEL400-600 LEVELTUITION3,384,0003,404,0003,404,0002,904,000Miscellaneous (Other Fees) ^1116,00096,00096,00096,000TOTAL3,500,0003,500,0003,500,0003,000,000^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental Fee, etc ACCOMMODATION* Regular halls:-White/Nyberg/Ogden/Welch/Winslow/Gamaliel Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight Classic Halls:- MariGold/Platinum/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall |
Babcock University School Fees 2021/2022 SESSION GENERAL UNDERGRADUATE (SPECIALIZED) BILL
200 Level | 300 Level | 400/500 Level | ||||
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
ACA CONVERSION | – | – | 425,000.00 | 255,000.00 | 425,000.00 | 255,000.00 |
NURSING CONVERSION1 | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 |
EDUCATION2 | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 |
1 Programme Enhancement fee of -N-158,700 is included in the quoted fees for Nursing Conversion 2 Teaching Practice fee of –N-35,000 is included in the quoted fees for Education |
That is all for now about Babcock University school fees 2021/2022 academic session, if there is any question regarding this post drop your question in the comment section below.
Follow us on all social media @